IBM Storage Networking SAN128B-7
A faster, more intelligent and resilient network
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
Create large fabrics in less rack space with the highest-density 64G switch
The IBM® Storage Networking SAN128B-7 switch takes the guesswork out of protecting and managing your network. With enhanced security and autonomous SAN technology, it protects against security threats, enables nonstop operations, and maximizes management automation. Modernize your infrastructure to meet the demands of an always-on data center.
Highlights
- Provide high scalability with 128 ports in a 2U switch
- Automate repetitive, administrative tasks
- Maximize SCSI, NVMe, and high-transaction workloads with lower latency
- Enable pay-as-you-grow scalability from 28 to 128 ports at 64G
- Simplify troubleshooting by identifying and isolating issues
- Safeguard mission-critical workloads
- Visualize SAN health and performance data
Features:
Autonomous SAN technology
Fabric Vision technology provides a robust analytics architecture that delivers self-learning, self- optimizing and self-healing capabilities.
Gen 7 security
IBM Gen 7 technology validates the integrity of the switch operating system, security settings and hardware to reduce malware and hijacking risks.
Ports on Demand (POD)
The base configuration comes with 48 ports enabled and can scale to 128 ports by installing SFP and SFP-DD POD licenses in any order and any combination.
Fabric OS (FOS)
Includes Secure Boot, Trusted FOS (TruFOS) Certificates, FOS hardening with removal of root access, and automated distribution of SSL certificates.
Flash storage integration
Support for SCSI and NVMe over Fibre Channel enables easy integration with next-generation flash storage without disruptive rip-and-replace.
Management portal
The IBM SANnav Management Portal provides instant visibility across the entire SAN, with automated alerts and customized monitoring and controls.
Benefits:
Automate tasks
Automate repetitive tasks such as zoning, inventory reporting and operational validation checks.
Scale quickly
Take advantage of pay-as-you-go scalability to support growth quickly and cost-effectively.
Simplify troubleshooting
Easily identify and isolate issues with a visual dashboard that provides instant visibility.
Safeguard workloads
Protect against cybersecurity and business-continuity threats that could disrupt data center operations.
Specifications:
System Architecture
| Category | Details |
|---|---|
| Product Number | 8969-P96 – Switch with non-port side intake, port side exhaust (back-to-front airflow) 8969-R96 – Switch with port side intake, non-port side exhaust (front-to-back airflow) |
| Fibre Channel Ports | 128 ports (96× 64G SFP+ ports + 16× 2×64G SFP-DD ports) Supports E_Ports, M_Ports, F_Ports, D_Ports, EX_Ports 48-port base; expands to 128 ports with two 24-port SFP+ PODs + one 32-port SFP-DD POD |
| Scalability | Full-fabric architecture, max 239 switches |
| Certified Maximum | 4K active nodes; 56 switches; 19 hops in Fabric OS fabrics |
| Performance | 8.5Gb/s, 10.53Gb/s, 14.025Gb/s, 28.05Gb/s, 57.8Gb/s line speed (full duplex) Auto-sensing: 8, 10, 16, 32, 64G FC 10G can be programmed as fixed speed |
| Load Balancing | Frame-based ISL Trunking: up to 8 SFP+ ports per trunk (512Gb/s with 64G optics) Dynamic Path Selection (DPS) for exchange-based load balancing |
| Aggregate Bandwidth | 8.192 Tb/s |
| Maximum Fabric Latency | 460 ns (locally switched, incl. FEC) |
| Maximum Frame Size | 2112-byte payload |
| Frame Buffers | 24K per switching ASIC |
| Classes of Service | Class 2, Class 3, Class F |
| Port Types | D_Port, E_Port, EX_Port, F_Port Access Gateway mode: F_Port, NPIV-enabled N_Port |
| Data Traffic Types | Unicast |
| Media Types | 64G SFP+, LC: SWL, LWL 10 km, ELWL 25 km 32G SFP+, LC: SWL, LWL 10 km, ELWL 25 km 10G SFP+, LC: SWL, LWL 10 km 2×64G SFP-DD, SN: SWL Distance depends on cable and speed |
| USB | Standard USB port for firmware, SupportSave, config upload/download |
| Fabric Services | Fabric Vision; MAPS; Flow Vision; QoS; FPI Monitoring; SDDQ; Advanced Zoning; DFP; DPS; Extended Fabrics; Enhanced BB Credit Recovery; FDMI; Frame Redirection; Frame-based Trunking; FSPF; Integrated Routing; IPoFC; ISL Trunking; Management Server; Name Server; NPIV; Time Server; RSCN; RCS; Virtual Fabrics; VMID+; AppServer; RDP |
| Extension | FC compression (LZO), encryption (AES-GCM-256); optional integrated 10G FC for DWDM MAN |
| FICON | Not supported; available on SAN64B-7, SAN256B-7, SAN512B-7 |
Management
| Category | Details |
|---|---|
| Supported Management Software | Brocade Advanced Web Tools; Brocade SANnav Management Portal; SANnav Global View; Command Line Interface (CLI); EZSwitchSetup; HTTP/HTTPS; RESTful API; SNMP v1/v3 (FE MIB, FC Management MIB); SSH |
| Security | DH-CHAP (switches and end devices); FCAP switch authentication; HTTPS; IP filtering; LDAP with IPv6; OpenLDAP; Port Binding; RADIUS; TACACS+; User-defined RBAC; Secure Copy (SCP); Secure Syslog; SFTP; SSH v2; SSL; Switch Binding; Trusted Switch |
| Management Access | 10/100/1000 Mb/s Ethernet (RJ-45) port; serial console port (mini-USB) |
| Diagnostics | ClearLink optics/cable diagnostics (loopback, traffic, latency, distance); flow mirroring; Built-in flow generator; POST; embedded online/offline diagnostics (environmental monitoring); FCping; Pathinfo (FC traceroute); frame viewer; non-disruptive daemon restart; Optics health monitoring; power monitoring; RAStrace logging; Rolling Reboot Detection (RRD) |
Mechanical
| Category | Details |
|---|---|
| Enclosure | Front-to-back airflow; non-port-side exhaust; power from back, 2U Back-to-front airflow; non-port-side intake; power from back, 2U |
| Size | Width: 440.00 mm (17.32 in.) Height: 86.7 mm (3.41 in.) Depth: 609.6 mm (24.00 in.) |
| System Weight | 18.92 kg (41.71 lbs) with two power supply FRUs and three fan FRUs, without transceivers |
Documentation:
Download the IBM Storage Networking SAN128B-7 (.PDF)
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
