IBM FlashSystem 7300 All Flash
Secure, fast and intelligent data storage solutions
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
IBM Storage FlashSystem 7300 is an enterprise-class storage controller to provide consistent and reliable performance for your most business critical applications. Our IBM FlashCore technology, combined with end-to-end NVMe, provides the ultra-low latency required by the modern datacenter, and can be further enhanced by the addition of storage class memory (SCM). This option contains 42TB in DRAID6 of usable capacity, and up to 85TB, 170TB, 380TB, 765TB, 1.5PB Effective Capacity with 2:1 Hardware assisted compression
Not all flash is created equal, and IBM FlashCore® Modules deliver computational storage capacity in a class all its own.
Our Safeguarded Copy function supports the ability to create cyber-resilient point-in-time copies of volumes that cannot be changed or deleted through user errors, malicious actions, or ransomware attacks. Storage Virtualize management software provides In-line Threat Detection.
IBM 2:1 Out-of-the-Box Data Reduction Commitment
All of our FlashSystem 7300 stated capacities assume 2:1 data reduction.
Features:
FlashSystem 7300 All Flash 85TB
- 12 × 4.8TB IBM FlashCore Module (FCM) 4
- 4 × 4-port 32Gb Fibre Channel cards
- 756GB cache
- 16 × 5m OM3 fibre cables (LC)
- IBM FlashCore Module (FCM) 4 technology
- 2:1 hardware-assisted data reduction with no performance impact
- Hardware-assisted encryption
- Fully inclusive software
- Flash Copy and Remote Mirror included
- 10Gb iSCSI
- Dual (Active/Active) controller
- Fully redundant, hot-swappable fans and power supplies
- Standard 19-inch rack support
FlashSystem 7300 All Flash 170TB
- 12 × 9.6TB IBM FlashCore Module (FCM) 4
- 4 × 4-port 32Gb Fibre Channel cards
- 756GB cache
- 16 × 5m OM3 fibre cables (LC)
- IBM FlashCore Module (FCM) 4 technology
- 2:1 hardware-assisted data reduction with no performance impact
- Hardware-assisted encryption
- Fully inclusive software
- Flash Copy and Remote Mirror included
- 10Gb iSCSI
- Dual (Active/Active) controller
- Fully redundant, hot-swappable fans and power supplies
- Standard 19-inch rack support
FlashSystem 7300 All Flash 380TB
- 24 × 9.6TB IBM FlashCore Module (FCM) 4
- 4 × 4-port 32Gb Fibre Channel cards
- 756GB cache
- 16 × 5m OM3 fibre cables (LC)
- IBM FlashCore Module (FCM) 4 technology
- 2:1 hardware-assisted data reduction with no performance impact
- Hardware-assisted encryption
- Fully inclusive software
- Flash Copy and Remote Mirror included
- 10Gb iSCSI
- Dual (Active/Active) controller
- Fully redundant, hot-swappable fans and power supplies
- Standard 19-inch rack support
FlashSystem 7300 All Flash 765TB
- 24 × 19.2TB IBM FlashCore Module (FCM) 4
- 4 × 4-port 32Gb Fibre Channel cards
- 756GB cache
- 16 × 5m OM3 fibre cables (LC)
- IBM FlashCore Module (FCM) 4 technology
- 2:1 hardware-assisted data reduction with no performance impact
- Hardware-assisted encryption
- Fully inclusive software
- Flash Copy and Remote Mirror included
- 10Gb iSCSI
- Dual (Active/Active) controller
- Fully redundant, hot-swappable fans and power supplies
- Standard 19-inch rack support
FlashSystem 7300 All Flash 1.5PB
- 24 × 38.4TB IBM FlashCore Module (FCM) 4
- 4 × 4-port 32Gb Fibre Channel cards
- 756GB cache
- 16 × 5m OM3 fibre cables (LC)
- IBM FlashCore Module (FCM) 4 technology
- 2:1 hardware-assisted data reduction with no performance impact
- Hardware-assisted encryption
- Fully inclusive software
- Flash Copy and Remote Mirror included
- 10Gb iSCSI
- Dual (Active/Active) controller
- Fully redundant, hot-swappable fans and power supplies
- Standard 19-inch rack support
Benefits:
Specifications:
| Specifications | 7300 All Flash 85TB | 7300 All Flash 170TB | 7300 All Flash 380TB | 7300 All Flash 765TB | 7300 All Flash 1.5PB |
|---|---|---|---|---|---|
| Capacity | 85TB | 170TB | 380TB | 765TB | 1.5PB |
| Cache | 756GB | 756GB | 756GB | 756GB | 756GB |
| Drive Configuration | 12 x 4.8TB FlashCore Module | 12 x 9.6TB FlashCore Module | 24 x 9.6TB FlashCore Module | 24 x 19.2TB FlashCore Module | 24 x 38.4TB FlashCore Module |
| Host Connections | 10Gb iSCSI, 32Gb Fibre Channel | 10Gb iSCSI, 32Gb Fibre Channel | 10Gb iSCSI, 32Gb Fibre Channel | 10Gb iSCSI, 32Gb Fibre Channel | 10Gb iSCSI, 32Gb Fibre Channel |
| Drives Supported | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives, IBM FlashCore Modules. Storage Class Memory | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives, IBM FlashCore Modules. Storage Class Memory | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives, IBM FlashCore Modules. Storage Class Memory | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives, IBM FlashCore Modules. Storage Class Memory | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives, IBM FlashCore Modules. Storage Class Memory |
| Connectivity Supported | 16/32 Gbps Fibre Channel (FC, NVMeoF), 10 Gbps Ethernet (iSCSI), 10/25/100 Gbps Ethernet (iSCSI and NVMe RDMA) | 16/32 Gbps Fibre Channel (FC, NVMeoF), 10 Gbps Ethernet (iSCSI), 10/25/100 Gbps Ethernet (iSCSI and NVMe RDMA) | 16/32 Gbps Fibre Channel (FC, NVMeoF), 10 Gbps Ethernet (iSCSI), 10/25/100 Gbps Ethernet (iSCSI and NVMe RDMA) | 16/32 Gbps Fibre Channel (FC, NVMeoF), 10 Gbps Ethernet (iSCSI), 10/25/100 Gbps Ethernet (iSCSI and NVMe RDMA) | 16/32 Gbps Fibre Channel (FC, NVMeoF), 10 Gbps Ethernet (iSCSI), 10/25/100 Gbps Ethernet (iSCSI and NVMe RDMA) |
| Data Reduction Pools (Compression, Deduplication, Thin Provisioning, UNMAP) | |||||
| Hardware Assisted Compression | |||||
| Encryption | |||||
| VMware Integration | |||||
| IBM Safeguarded Copy | |||||
| CyberVault Support | |||||
| Policy-Based Replication | |||||
| Policy-Based High Availability | |||||
| NVMe Flash | |||||
| FC-NVMe Host Connections | |||||
| Easy Tier AI-driven automated tiering | |||||
| Max IOPs | 3.5M IOPs | 3.5M IOPs | 3.5M IOPs | 3.5M IOPs | 3.5M IOPs |
| RAID Levels | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 |
| Min Latency | Under 50μs | Under 50μs | Under 50μs | Under 50μs | Under 50μs |
| Max Bandwidth | 45GB/s | 45GB/s | 45GB/s | 45GB/s | 45GB/s |
| Storage Class Memory | |||||
| Transparent Data Migration | |||||
| Red Hat OpenShift Integration | |||||
| IBM FlashSystem Grid Support | |||||
| Heterogeneous Support for > Supports over 500 storage systems | |||||
| IBM Storage Virtualize | |||||
| Snapshots | |||||
| Maximum drives supported | Maximum of 392 drives per system | Maximum of 392 drives per system | Maximum of 392 drives per system | Maximum of 392 drives per system | Maximum of 392 drives per system |
| Dual Controller | |||||
| Rack Units | 2U | 2U | 2U | 2U | 2U |
| Cache per control enclosure | From 256 GB up to 1,536 GB | From 256 GB up to 1,536 GB | From 256 GB up to 1,536 GB | From 256 GB up to 1,536 GB | From 256 GB up to 1,536 GB |
| Cache per clustered system | 6 TB | 6 TB | 6 TB | 6 TB | 6 TB |
| Cores per control enclosure | 40 | 40 | 40 | 40 | 40 |
| Cores per clustered system | 160 | 160 | 160 | 160 | 160 |
| Standard expansion enclosure capacity | Up to 10 standard expansion enclosures per controller | Up to 10 standard expansion enclosures per controller | Up to 10 standard expansion enclosures per controller | Up to 10 standard expansion enclosures per controller | Up to 10 standard expansion enclosures per controller |
| High-density expansion enclosure capacity | Up to 4 high-density expansion enclosures per controller | Up to 4 high-density expansion enclosures per controller | Up to 4 high-density expansion enclosures per controller | Up to 4 high-density expansion enclosures per controller | Up to 4 high-density expansion enclosures per controller |
| Redundant fans Hot-swappable | |||||
| Redundant power supplies Hot-swappable | |||||
| Rack Support Standard 19-inch |
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
