IBM FlashSystem 5015 SAS HDD 20TB
Secure, fast and intelligent data storage solutions
WatsonWorks Products
IBM Storage
28TB Raw Capacity, 20TB Usable Capacity, Disk Configuration
#FS5015-SAS-20TB
Our Price: Request a Quote
Our Price: Request a Quote
56TB Raw Capacity, 45TB Usable Capacity, Disk Configuration
#FS5015-SAS-45TB
Our Price: Request a Quote
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
IBM Storage FlashSystem 5015 is an entry enterprise Storage Array. This solution simplifies your hybrid storage environment. With 20TB of DRAID6 usable capacity in a 2U dual controller system, this offering offers tremendous value for money. FlashCopy Upgrade, Easy Tier and Remote Mirroring included as standard.
Features:
FlashSystem 5015 SAS HDD 20TB
- 12 × 2.4TB 10K SAS HDD
- Onboard 1Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 2 × 4-port 16Gb Fibre Cards
- Dual (Active/Active) Controller
- 8 × 5m OM3 Fibre Cables (LC)
- Standard 19-inch rack support
- Flash Copy
- Easy Tier
- Remote Mirroring
FlashSystem 5015 SAS HDD 45TB
- 24 × 2.4TB SAS HDD
- 56TB raw capacity
- 45TB usable capacity
- Onboard 1Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 2 × 4-port 16Gb Fibre Cards
- Dual (Active/Active) Controller
- 8 × 5m OM3 Fibre Cables (LC)
- Standard 19-inch rack support
- Flash Copy
- Easy Tier
- Remote Mirroring
Benefits:
Specifications:
| Specifications | 5015 SAS HDD 20TB | 5015 SAS HDD 45TB |
|---|---|---|
| Capacity | 20TB | 45TB |
| Cache | 64GB | 64GB |
| Drive Configuration | 12 × 2.4TB 10K SAS HDD | 24 × 2.4TB 10K SAS HDD |
| Host Connections | 1Gb iSCSI, 16Gb Fibre Channel | 1Gb iSCSI, 16Gb Fibre Channel |
| Drives Supported | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives |
| Connectivity Supported | 1Gb iSCSI, 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS | 1Gb iSCSI, 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS |
| Data Reduction Pools (Compression, Deduplication, Thin Provisioning, UNMAP) | - | - |
| Hardware Assisted Compression | - | - |
| Encryption | - | - |
| VMware Integration | ||
| IBM Safeguarded Copy | - | - |
| CyberVault Support | - | - |
| Policy-Based Replication | ||
| Policy-Based High Availability | ||
| NVMe Flash | - | - |
| FC-NVMe Host Connections | - | - |
| Easy Tier AI-driven automated tiering | ||
| Max IOPs | 400K IOPs | 400K IOPs |
| RAID Levels | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 |
| Min Latency | Under 70μs | Under 70μs |
| Max Bandwidth | 8GB/s | 8GB/s |
| Storage Class Memory | - | - |
| Transparent Data Migration | ||
| Red Hat OpenShift Integration | ||
| Scale-out Clustering | - | - |
| IBM FlashSystem Grid Support | - | - |
| Heterogeneous Support for > Supports over 500 storage systems | - | - |
| IBM Storage Virtualize | ||
| Snapshots | ||
| Maximum drives supported | Up to 392 drives per system | Maximum of 392 drives per system |
| Dual Controller | ||
| Rack Units | 2U | 2U |
| Cache per control enclosure | 32GB or 64GB | 32GB or 64GB |
| Cache per clustered system | N/A | N/A |
| Cores per control enclosure | 4 | 4 |
| Cores per clustered system | N/A | N/A |
| Standard expansion enclosure capacity | Up to 10 per controller | Up to 10 standard expansion enclosures per controller |
| High-density expansion enclosure capacity | Up to 4 per controller | Up to 4 high-density expansion enclosures per controller |
| Redundant fans Hot-swappable | ||
| Redundant power supplies Hot-swappable | ||
| Rack Support Standard 19-inch |
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
WatsonWorks Products
IBM Storage
28TB Raw Capacity, 20TB Usable Capacity, Disk Configuration
#FS5015-SAS-20TB
Our Price: Request a Quote
Our Price: Request a Quote
56TB Raw Capacity, 45TB Usable Capacity, Disk Configuration
#FS5015-SAS-45TB
Our Price: Request a Quote
Our Price: Request a Quote
