IBM FlashSystem 5045 All Flash
Secure, fast and intelligent data storage solutions
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
IBM Storage FlashSystem 5045 is an entry enterprise Storage Array. This new solution offers optimised performance for mixed workloads and virtualized environments. It is designed for demanding workloads at an affordable and very competitive price. This offering provides 9TB, 15TB, 30TB, and 65TB of DRAID6 usable capacity. FlashCopy Upgrade, Encryption, Easy Tier and Remote Mirroring included as standard.
Operations made simple with IBM Storage Insights.
Storage made simple with IBM Storage Virtualize.
Data reduction pools with deduplication, compression, and thin provisioning.
Bringing Cyber Resiliency functions to Entry Storage Systems.
Our Safeguarded Copy function supports the ability to create cyber-resilient point-in-time copies of volumes that cannot be changed or deleted through user errors, malicious actions, or ransomware attacks.
Features:
FlashSystem 5045 All Flash 9TB
- 8 × 1.92TB SAS SSD
- Onboard 10Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 16Gb Fibre Channel adapters
- 8 × 5m OM3 Fibre cables (LC)
- Flash Copy upgrade
- Metro Mirroring
- EasyTier
- Encryption
- Standard 19-inch rack support
- Dual (Active/Active) controller
FlashSystem 5045 All Flash 15TB
- 12 × 1.92TB SAS SSD
- Onboard 10Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 16Gb Fibre Channel adapters
- 8 × 5m OM3 Fibre cables (LC)
- Flash Copy upgrade
- Metro Mirroring
- EasyTier
- Encryption
- Standard 19-inch rack support
- Dual (Active/Active) controller
FlashSystem 5045 All Flash 30TB
- 12 × 3.84TB SAS SSD
- Onboard 10Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 16Gb Fibre Channel adapters
- 8 × 5m OM3 Fibre cables (LC)
- Flash Copy upgrade
- Metro Mirroring
- EasyTier
- Encryption
- Standard 19-inch rack support
- Dual (Active/Active) controller
FlashSystem 5045 All Flash 65TB
- 12 × 7.68TB SAS SSD
- Onboard 10Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 16Gb Fibre Channel adapters
- 8 × 5m OM3 fibre cables (LC)
- Flash Copy upgrade
- Metro Mirroring
- EasyTier
- Encryption
- Standard 19-inch rack support
- Dual (Active/Active) controller
Benefits:
Specifications:
| Specifications | 5045 All Flash 9TB | 5045 All Flash 15TB | 5045 All Flash 30TB | 5045 All Flash 65TB |
|---|---|---|---|---|
| Capacity | 9TB | 15TB | 30TB | 65TB |
| Cache | 64GB | 64GB | 64GB | 64GB |
| Drive Configuration | 8 x 1.92TB SAS SSD | 12 x 1.92TB SAS SSD | 12 x 3.84TB SAS SSD | 12 x 7.68TB SAS SSD |
| Host Connections | 10GB iSCSI, 16GB Fibre Channel | 10GB iSCSI, 16GB Fibre Channel | 10GB iSCSI, 16GB Fibre Channel | 10GB iSCSI, 16GB Fibre Channel |
| Drives Supported | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives |
| Connectivity Supported | 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS | 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS | 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS | 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS |
| Data Reduction Pools (Compression, Deduplication, Thin Provisioning, UNMAP) | ||||
| Hardware Assisted Compression | - | - | - | - |
| Encryption | ||||
| VMware Integration | ||||
| IBM Safeguarded Copy | ||||
| CyberVault Support | ||||
| Policy-Based Replication | ||||
| Policy-Based High Availability | ||||
| NVMe Flash | - | - | - | - |
| FC-NVMe Host Connections | - | - | - | - |
| Easy Tier AI-driven automated tiering | ||||
| Max IOPs | 1.2M IOPs | 1.2M IOPs | 1.2M IOPs | 1.2M IOPs |
| RAID Levels | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 |
| Min Latency | Under 70μs | Under 70μs | Under 70μs | Under 70μs |
| Max Bandwidth | 12GB/s | 12GB/s | 12GB/s | 12GB/s |
| Storage Class Memory | - | - | - | - |
| Transparent Data Migration | ||||
| Red Hat OpenShift Integration | ||||
| IBM FlashSystem Grid Support | ||||
| Heterogeneous Support for > Supports over 500 storage systems | - | - | - | - |
| IBM Storage Virtualize | ||||
| Snapshots | ||||
| Maximum drives supported | Maximum of 504 drives per system and 1,008 drives in two-way clusters | Maximum of 504 drives per system and 1,008 drives in two-way clusters | Maximum of 504 drives per system and 1,008 drives in two-way clusters | Maximum of 504 drives per system and 1,008 drives in two-way clusters |
| Dual Controller | ||||
| Rack Units | 2U | 2U | 2U | 2U |
| Cache per control enclosure | 32GB or 64GB | 32GB or 64GB | 32GB or 64GB | 32GB or 64GB |
| Cache per clustered system | 64GB or 128GB | 64GB or 128GB | 64GB or 128GB | 64GB or 128GB |
| Cores per control enclosure | 12 | 12 | 12 | 12 |
| Cores per clustered system | 24 | 24 | 24 | 24 |
| Standard expansion enclosure capacity | Up to 20 standard expansion enclosures per controller | Up to 20 standard expansion enclosures per controller | Up to 20 standard expansion enclosures per controller | Up to 20 standard expansion enclosures per controller |
| High-density expansion enclosure capacity | Up to 8 high-density expansion enclosures per controller | Up to 8 high-density expansion enclosures per controller | Up to 8 high-density expansion enclosures per controller | Up to 8 high-density expansion enclosures per controller |
| Redundant fans Hot-swappable | ||||
| Redundant power supplies Hot-swappable | ||||
| Rack Support Standard 19-inch |
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
