IBM FlashSystem 5015 All Flash
Secure, fast and intelligent data storage solutions
watsonworks Products
IBM Storage
19TB Raw Capacity, 13TB Usable Capacity, All Flash Configuration
#FS5015-All-Flash-13TB
Our Price: Request a Quote
Our Price: Request a Quote
38TB Raw Capacity, 30TB Usable Capacity, All Flash Configuration
#FS5015-All-Flash-30TB
Our Price: Request a Quote
Our Price: Request a Quote
53TB Raw Capacity, 40TB Usable Capacity, All Flash Configuration
#FS5015-All-Flash-40TB
Our Price: Request a Quote
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
IBM Storage FlashSystem 5015 is an entry enterprise Storage Array. This solution simplifies your hybrid storage environment. With 13TB, 30TB, and 40TB of DRAID6 usable capacity in a 2U dual controller system, this offering offers tremendous value for money. FlashCopy Upgrade, Easy Tier and Remote Mirroring included as standard.
Features:
FlashSystem 5015 All Flash 13TB
- 10 × 1.92TB SAS SSD
- Onboard 1Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 2 × 4-port 16Gb Fibre Cards
- Dual (Active/Active) Controller
- 8 × 5m OM3 Fibre Cables (LC)
- Standard 19-inch rack support
- Flash Copy
- Easy Tier
- Remote Mirroring
FlashSystem 5015 All Flash 30TB
- 20 × 1.92TB SAS SSD
- Onboard 1Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 2 × 4-port 16Gb Fibre Cards
- Dual (Active/Active) Controller
- 8 × 5m OM3 Fibre Cables (LC)
- Standard 19-inch rack support
- Flash Copy
- Easy Tier
- Remote Mirroring
FlashSystem 5015 All Flash 40TB
- 14 × 3.84TB SAS SSD
- Onboard 1Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 2 × 4-port 16Gb Fibre Cards
- Dual (Active/Active) Controller
- 8 × 5m OM3 Fibre Cables (LC)
- Standard 19-inch rack support
- Flash Copy
- Easy Tier
- Remote Mirroring
Benefits:
Specifications:
| Specifications | 5015 All Flash 13TB | 5015 All Flash 30TB | 5015 All Flash 40TB |
|---|---|---|---|
| Capacity | 13TB | 30TB | 40TB |
| Cache | 64GB | 64GB | 64GB |
| Drive Configuration | 10 x 1.92TB SAS SSD | 20 x 1.92TB SAS SSD | 14 x 3.84TB SAS SSD |
| Host Connections | 1GB iSCSI, 16GB Fibre Channel | 1GB iSCSI, 16GB Fibre Channel | 1GB iSCSI, 16GB Fibre Channel |
| Drives Supported | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives |
| Connectivity Supported | 1Gb ISCI, 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS | 1Gb ISCI, 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS | 1Gb ISCI, 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS |
| Data Reduction Pools (Compression, Deduplication, Thin Provisioning, UNMAP) | - | - | - |
| Hardware Assisted Compression | - | - | - |
| Encryption | - | - | - |
| VMware Integration | |||
| IBM Safeguarded Copy | - | - | - |
| CyberVault Support | - | - | - |
| Policy-Based Replication | |||
| Policy-Based High Availability | |||
| NVMe Flash | - | - | - |
| FC-NVMe Host Connections | - | - | - |
| Easy Tier AI-driven automated tiering | |||
| Max IOPs | 400K IOPs | 400K IOPs | 400K IOPs |
| RAID Levels | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 |
| Min Latency | Under 70μs | Under 70μs | Under 70μs |
| Max Bandwidth | 8GB/s | 8GB/s | 8GB/s |
| Storage Class Memory | - | - | |
| Transparent Data Migration | |||
| Red Hat OpenShift Integration | |||
| IBM FlashSystem Grid Support | - | - | - |
| Heterogeneous Support for > Supports over 500 storage systems | - | - | - |
| IBM Storage Virtualize | |||
| Snapshots | |||
| Maximum drives supported | Maximum of 392 drives per system | Maximum of 392 drives per system | Maximum of 392 drives per system |
| Dual Controller | |||
| Rack Units | 2U | 2U | 2U |
| Cache per control enclosure | 32GB or 64GB | 32GB or 64GB | 32GB or 64GB |
| Cache per clustered system | N/A | N/A | N/A |
| Cores per control enclosure | 4 | 4 | 4 |
| Cores per clustered system | N/A | N/A | N/A |
| Standard expansion enclosure capacity | Up to 10 standard expansion enclosures per controller | Up to 10 standard expansion enclosures per controller | Up to 10 standard expansion enclosures per controller |
| High-density expansion enclosure capacity | Up to 4 high-density expansion enclosures per controller | Up to 4 high-density expansion enclosures per controller | Up to 4 high-density expansion enclosures per controller |
| Redundant fans Hot-swappable | |||
| Redundant power supplies Hot-swappable | |||
| Rack Support Standard 19-inch |
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
watsonworks Products
IBM Storage
19TB Raw Capacity, 13TB Usable Capacity, All Flash Configuration
#FS5015-All-Flash-13TB
Our Price: Request a Quote
Our Price: Request a Quote
38TB Raw Capacity, 30TB Usable Capacity, All Flash Configuration
#FS5015-All-Flash-30TB
Our Price: Request a Quote
Our Price: Request a Quote
53TB Raw Capacity, 40TB Usable Capacity, All Flash Configuration
#FS5015-All-Flash-40TB
Our Price: Request a Quote
Our Price: Request a Quote
