IBM FlashSystem 5015 NL-SAS HDD
Secure, fast and intelligent data storage solutions
WatsonWorks Products
IBM Storage
96TB Raw Capacity, 70TB Usable Capacity, For all your archive needs
#FS5015-NL-SAS-70TB
Our Price: Request a Quote
Our Price: Request a Quote
192TB Raw Capacity, 140TB Usable Capacity, Backup Solution
#FS5015-NL-SAS-140TB
Our Price: Request a Quote
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
IBM Storage FlashSystem 5015 is an entry enterprise Storage Array. This solution simplifies your hybrid storage environment and is a perfect fit for your near-line archive and backup requirements. With 70TB and 192TB of DRAID6 usable capacity in a 2U dual controller system, this offering offers tremendous value for money. FlashCopy Upgrade, Easy Tier and Remote Mirroring included as standard.
Features:
FlashSystem 5015 NL-SAS HDD 70TB
- 12 × 8TB 7.2K NL-SAS HDD
- Onboard 1Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 2 × 4-port 16Gb Fibre Cards
- Dual (Active/Active) Controller
- 8 × 5m OM3 Fibre Cables (LC)
- Standard 19-inch rack support
- Flash Copy
- Easy Tier
- Remote Mirroring
FlashSystem 5015 NL-SAS HDD 140TB
- 12 × 16TB 7.2K NL-SAS HDD
- Onboard 1Gb iSCSI
- 64GB Cache
- Fully redundant, hot-swappable fans and power supplies
- 2 × 4-port 16Gb Fibre Cards
- Dual (Active/Active) Controller
- 8 × 5m OM3 Fibre Cables (LC)
- Standard 19-inch rack support
- Flash Copy
- Easy Tier
- Remote Mirroring
Benefits:
Specifications:
| Specifications | 5015 NL-SAS HDD 70TB | 5015 NL-SAS HDD 140TB |
|---|---|---|
| Capacity | 70TB | 140TB |
| Cache | 64GB | 64GB |
| Drive Configuration | 12 x 8TB 7.2K NL-SAS HDD | 12 x 16TB 7.2K NL-SAS HDD |
| Host Connections | 1Gb iSCSI, 16Gb Fibre Channel | 1Gb iSCSI, 16Gb Fibre Channel |
| Drives Supported | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives | 2.5-inch flash drives, SFF 2.5-inch disk drives, LFF 3.5-inch disk drives |
| Connectivity Supported | 1Gb iSCSI, 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS | 1Gb iSCSI, 10Gb iSCSI, 16Gb Fibre Channel, 12Gb SAS |
| Data Reduction Pools (Compression, Deduplication, Thin Provisioning, UNMAP) | - | - |
| Hardware Assisted Compression | - | - |
| Encryption | - | - |
| VMware Integration | ||
| IBM Safeguarded Copy | - | - |
| CyberVault Support | - | - |
| Policy-Based Replication | ||
| Policy-Based High Availability | ||
| NVMe Flash | - | - |
| FC-NVMe Host Connections | - | - |
| Easy Tier AI-driven automated tiering | ||
| Max IOPs | 400K IOPs | 400K IOPs |
| RAID Levels | Distributed RAID 1, 5, 6 | Distributed RAID 1, 5, 6 |
| Min Latency | Under 70μs | Under 70μs |
| Max Bandwidth | 8GB/s | 8GB/s |
| Storage Class Memory | - | - |
| Transparent Data Migration | ||
| Red Hat OpenShift Integration | ||
| IBM FlashSystem Grid Support | - | - |
| Heterogeneous Support for > Supports over 500 storage systems | - | - |
| IBM Storage Virtualize | ||
| Snapshots | ||
| Maximum drives supported | Up to 392 drives per system | Up to 392 drives per system |
| Dual Controller | ||
| Rack Units | 2U | 2U |
| Cache per control enclosure | 32GB or 64GB | 32GB or 64GB |
| Cache per clustered system | N/A | N/A |
| Cores per control enclosure | 4 | 4 |
| Cores per clustered system | N/A | N/A |
| Standard expansion enclosure capacity | Up to 10 per controller | Up to 10 per controller |
| High-density expansion enclosure capacity | Up to 4 per controller | Up to 4 per controller |
| Redundant fans Hot-swappable | ||
| Redundant power supplies Hot-swappable | ||
| Rack Support Standard 19-inch |
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
WatsonWorks Products
IBM Storage
96TB Raw Capacity, 70TB Usable Capacity, For all your archive needs
#FS5015-NL-SAS-70TB
Our Price: Request a Quote
Our Price: Request a Quote
192TB Raw Capacity, 140TB Usable Capacity, Backup Solution
#FS5015-NL-SAS-140TB
Our Price: Request a Quote
Our Price: Request a Quote
