IBM Engineering Rhapsody Architect for System Engineers
Provides an integrated systems engineering environment for analyzing project requirements
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All Prices are Inclusive of GST
Overview:
IBM Engineering Rhapsody Architect for Systems Engineers is an integrated, systems engineering environment for analyzing project requirements. It uses Systems Modeling Language (SysML) and Unified Modeling Language (UML) to enable rapid requirements analysis and visual, model-based design. It helps your systems engineering teams design complex functionality in less time.
Maintain consistency
SysML and UML enable you to visualize complex requirements and maintain design consistency.
Manage change
Requirement traceability links requirements to design elements and test cases to help ensure coverage and assess impact of change.
Manage complexity
Team collaboration capabilities help manage the complexity of developing consistent designs across different environments.
Visual development
Capture designs using industry-standard SysML and UML or Domain Specific Languages (DSL).
Features:
Requirements analysis that uses SysML and UML
Use SysML/UML to analyze requirements, perform trade studies with a parametric constraint solver, and design structural and behavioral aspects. Visualize complex systems, ensure design consistency, and apply static model checking for accuracy.
Full requirements traceability to and from the design
You can link requirements to design elements and test cases to help ensure coverage and assess impact of change. The solution supports full requirements traceability to and from the design. When a requirement is changed, you can view how the change impacts the design.
Design management across different environments
Engineering Lifecycle Management helps teams manage complex designs across environments. With Rhapsody - Design Manager, you can share, review, browse, compare, and merge models—enabling efficient collaboration and parallel development.
Benefits:
Specifications:
| Comparison | |||
|---|---|---|---|
| Architect for Systems Engineers | Designer | Architect for Software | Developer |
| Includes UML/SysML modeling, a configuration management interface and Eclipse platform integration | Includes UML/SysML modeling, a configuration management interface and Eclipse platform integration | Includes UML/SysML modeling, a configuration management interface and Eclipse platform integration | Includes UML/SysML modeling, a configuration management interface and Eclipse platform integration |
| Provides parametric constraint evaluation, doc generation and customizable doc generation w/ PUB | Provides parametric constraint evaluation, doc generation and customizable doc generation w/ PUB | Provides parametric constraint evaluation, doc generation and customizable doc generation w/ PUB | Provides parametric constraint evaluation, doc generation and customizable doc generation w/ PUB |
| Includes AUTOSAR System Authoring; provides a systems engineering-focused user interface | Includes AUTOSAR System Authoring; provides a systems engineering-focused user interface | Includes AUTOSAR System Authoring | Includes AUTOSAR System Authoring and AUTOSAR RTE code |
| Uses DDS modeling, DOORS Family integration, API for customization, DoDAF, MODAF and UPDM | Uses DDS modeling, DOORS Family integration, API for customization, DoDAF, MODAF and UPDM | Uses DDS modeling, DOORS Family integration, API for customization, DoDAF, MODAF and UPDM | Uses DDS modeling, DOORS Family integration, API for customization, DoDAF, MODAF and UPDM |
| Licensing options available for perpetual and term, floating and individual user | Licensing options available for perpetual and term, floating and individual user | Licensing options available for perpetual and term, floating and individual user | Licensing options available for perpetual and term, floating and individual user |
| Provides simulation and model execution; graphical panels for prototyping or mock ups | Provides C, C++ and Java code frame generation or MISRA-C or MISRA-C++ code generation | Provides C, C++ and Java code frame generation or MISRA-C or MISRA-C++ code generation | |
| Includes reverse engineering code | Includes reverse engineering code | ||
| Provides simulation and model execution; graphical panels for prototyping or mock ups | |||
| Includes full application code generation (including statecharts) and integration with embedded IDE | |||
| Uses generation build artifacts, real time execution framework, Ada development and Linux support | |||
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
